Mutual Funds
Systematic High Yield Bond Series
Investment Objective
To provide a high level of income as its primary objective and capital appreciation as a secondary objective.
Investment Strategy
Under normal circumstances, the Series will invest at least 80% of its assets in high yield fixed income securities (i.e., “junk bonds”) of any maturity and duration and other financial instruments, principally derivative instruments and exchange-traded funds (ETFs), with economic characteristics similar to high yield fixed income securities.
May be Appropriate for Investors
- Seeking a long-term investment and who are willing to accept the risks associated with non-investment grade debt
- Seeking to diversify a portfolio by adding a bond component
Daily Price
$9.95
Daily $ Change
$0.06
Daily % Change
0.60%
as of 04/08/2026
Ticker
MSYZX
CUSIP
56382X404
Inception Date
09/15/2025
Investment Minimum
$1,000,000.00
Investment minimum may be waived for certain qualified retirement plans and discretionary investment accounts of the Advisor.
Important Documents
| Summary Prospectus | |
| Prospectus | |
| Statement of Additional Information | |
| Annual Report | |
| Semi-Annual Report | |
| Proxy Voting Record | |
| Applications & Forms | |
| N-Port Part F Reports |
YTD
-0.52%
1 Year
---
3 Year
---
5 Year
---
10 Year
---
Inception
(09/15/2025)
1.33%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Expense Ratio
| Gross | 1.12% |
| Net | 0.45%* |
*Reflects the Advisor’s contractual agreement to limit its fees and reimburse certain expenses. The contractual waiver may not be amended or terminated without the prior approval of the Fund’s Board of Directors. Class Z shares do not make payments to financial intermediaries.
| VERDE PURCHASER LLC SR SEC A NT 20301130 10.500% | 0.44% |
| LONG RIDGE ENERGY LLC SR SEC GLBL 20320215 8.750% | 0.43% |
| WINDSTREAM SVCS LLC WINDSTRE M A NT 20311001 8.250% | 0.42% |
| MANITOWOC CO INC SR SEC GLBL 20311001 9.250% | 0.42% |
| ADIENT GLOBAL HLDGS LTD SR GLBL A 20330215 7.500% | 0.41% |
| FIVE POINT OPERATING COMPANY SR GLBL A 20301001 8.000% | 0.41% |
| SLM CORP SR GLBL NT. 20300131 6.500% | 0.40% |
| V F CORP SR GLBL NT 20300423 2.950% | 0.39% |
| SCRIPPS ESCROW II INC LIEN GLBL 20290115 3.875% | 0.39% |
| INSIGHT ENTERPRISES INC SR GLBL A 20320515 6.625% | 0.39% |
Top Ten Investments list is unaudited and excludes cash
| Corporate Credit | 97.85% | |
| Cash and Equivalents | 2.15% |
| B | 50.04% | |
| BB | 45.90% | |
| CCC | 2.20% | |
| BBB | 1.50% | |
| NR | 0.35% |
Credit quality ratings are measured on a scale that generally ranges from AAA (highest) to D (lowest). Not Rated (NR) is used to classify securities for which a rating is not available. Credit quality ratings reflect the median of Moody’s Investors Services and Standard & Poor’s ratings. Data obtained from Bloomberg.
| Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
|---|---|---|---|---|
| AADVANTAGE LOYALTY IP LTD AME LIEN GLBL 20290420 5.750% | US | 105,000 | $104,425.65 | |
| ACADEMY LTD ACADEMY FIN CORP SR SEC GLBL 20271115 6.000% | US | 100,000 | $100,075.00 | |
| ACADIA HEALTHCARE COMPANY INC SR GLBL A 20330315 7.375% | US | 95,000 | $97,262.90 | |
| ADAMS HOMES INC SR A NT 20281015 9.250% | US | 100,000 | $103,275.00 | |
| ADAPTHEALTH LLC SR GLBL A 20290801 4.625% | US | 110,000 | $104,802.50 | |
| ADIENT GLOBAL HLDGS LTD SR GLBL A 20330215 7.500% | US | 110,000 | $111,211.10 | |
| ADVANCE AUTO PARTS INC SR GLBL A 20300801 7.000% | US | 100,000 | $101,305.00 | |
| ALLEGIANT TRAVEL CO SR SEC GLBL 20270815 7.250% | US | 76,000 | $76,072.20 | |
| AMERICAN AXLE n MFG INC SR GLBL NT 20291001 5.000% | US | 100,000 | $95,394.00 | |
| AMERIGAS PARTNERS L P SR 144A NT9.5%30 9.5 20300601 | US | 95,000 | $100,644.90 | |
| AMERITEX HOLDCO INTER LLC LIEN GLBL 20330815 7.625% | US | 100,000 | $103,225.00 | |
| AMN HEALTHCARE INC SR GLBL A 20290415 4.000% | US | 110,000 | $103,638.70 | |
| ANTERO MIDSTREAM PARTNERS LPA SR GLBL A 20280115 5.750% | US | 100,000 | $100,000.00 | |
| APH SOM APHAPH SR A NT 20291101 7.875% | US | 100,000 | $90,427.00 | |
| ARDAGH GROUP S A LIEN A NT 20301201 9.500% | US | 95,000 | $99,613.20 | |
| ARETEC ESCROW ISSUER INC SR SEC A NT 20300815 10.000% | US | 95,000 | $100,906.15 | |
| ASBURY AUTOMOTIVE GROUP INC SR GLBL A 20320215 5.000% | US | 105,000 | $99,436.05 | |
| ASCENT RES UTICA HLDGS LLC A SR A NT 20330715 6.625% | US | 100,000 | $101,717.00 | |
| ASGN INC SR GLBL A 20280515 4.625% | US | 105,000 | $101,649.45 | |
| ASHTON WOODS USA LLC ASHTON SR A NT 20300401 4.625% | US | 110,000 | $102,094.30 | |
| ASSURANT INC SUB GLBL NT 20480327 7.000% | US | 100,000 | $100,617.00 | |
| ATI INC SR GLBL NT 20271201 5.875% | US | 100,000 | $99,981.00 | |
| ATKORE INC SR GLBL A 20310601 4.250% | US | 110,000 | $103,166.80 | |
| ATS CORPORATION GLBL A NT 20281215 4.125% | US | 105,000 | $101,190.60 | |
| AVANTOR FDG INC SR GLBL A 20280715 4.625% | US | 105,000 | $102,481.05 | |
| AVIS BUDGET CAR RENT LLC AVIS SR GLBL A 20280401 4.750% | US | 105,000 | $102,255.30 | |
| AZORRA FIN LTD SR GLBL A 20310115 7.250% | US | 100,000 | $100,969.00 | |
| BAUSCH PLUS LOMB CORP LIEN GLBL 20281001 8.375% | US | 100,000 | $103,250.00 | |
| BEACON ROOFING SUPPLY LIEN GLBL 20320430 6.750% | US | 100,000 | $101,999.00 | |
| BEAZER HOMES USA INC SR GLBL A 20310315 7.500% | US | 105,000 | $103,145.70 | |
| BELLRING BRANDS INC SR A NT 20300315 7.000% | US | 100,000 | $100,026.00 | |
| BLACKSTONE MORTGAGE TRUST INC SR SEC GLBL 20291201 7.750% | US | 100,000 | $105,070.00 | |
| BLOCK INC SR GLBL A 20300815 5.625% | US | 100,000 | $99,447.00 | |
| BLOOMIN BRANDS INC OSI RESTA SR GLBL A 20290415 5.125% | US | 115,000 | $101,868.15 | |
| BLUELINX HLDGS INC SR SEC GLBL 20291115 6.000% | US | 100,000 | $96,990.00 | |
| BRANDYWINE OPER PARTNERSHIP L CR SEN GLBL NT 20280315 7.550% | US | 95,000 | $96,672.00 | |
| BREAD FINANCIAL HOLDINGS INC SR GLBL A 20310515 6.750% | US | 105,000 | $104,186.25 | |
| BROOKFIELD PPTY REIT INC BPR SR SEC GLBL 20270401 4.500% | US | 105,000 | $102,991.35 | |
| BROOKFIELD RESIDENTIAL PPTYS SR GLBL A 20300215 4.875% | US | 95,000 | $87,222.35 | |
| BRUNDAGE-BONE CONCRETE PUMPING SR SEC GLBL 20320201 7.500% | US | 100,000 | $101,046.00 | |
| BUILDERS FIRSTSOURCE INC SR GLBL A 20350515 6.750% | US | 95,000 | $94,908.80 | |
| CAESARS ENTERTAINMENT INC NEW LIEN A NT 20320215 6.500% | US | 100,000 | $98,836.00 | |
| CARNIVAL CORP SR A NT 20320801 5.750% | US | 100,000 | $99,968.00 | |
| CARS COM INC SR GLBL A 20281101 6.375% | US | 105,000 | $102,058.95 | |
| CASCADES INC SR GLBL A 20300715 6.750% | US | 105,000 | $105,918.75 | |
| CCO HLDGS LLC CCO HLDGS CAP SR GLBL A 20300815 4.500% | US | 110,000 | $102,792.80 | |
| CELANESE US HLDGS LLC CR SEN SR GLBL 20301115 6.550% | US | 100,000 | $105,708.00 | |
| CENTURY COMMUNITIES INC SR GLBL A 20290815 3.875% | US | 110,000 | $103,229.50 | |
| CHAMPION IRON CDA INC SR A NT 20320715 7.875% | US | 100,000 | $103,866.00 | |
| CHARLES RIV LABS INTL INC SR GLBL A 20280501 4.250% | US | 105,000 | $102,634.35 | |
| CHEMOURS CO SR GLBL A 20291115 4.625% | US | 110,000 | $103,153.60 | |
| CIPHER COMPUTE LLC SR SEC GLBL 20301115 7.125% | US | 100,000 | $103,603.00 | |
| CITGO PETE CORP SR SEC A NT 20290115 8.375% | US | 100,000 | $103,268.00 | |
| CLEVELAND-CLIFFS INC NEW SR GLBL A 20310301 4.875% | US | 110,000 | $98,797.60 | |
| CLUE OPCO LLC LIEN A NT 20311015 9.500% | US | 100,000 | $96,660.00 | |
| CLYDESDALE ACQUISITION HLDGS SR SEC A NT 20320415 6.750% | US | 100,000 | $94,614.00 | |
| CNX MIDSTREAM PARTNERS LP SR GLBL A 20300415 4.750% | US | 110,000 | $104,581.40 | |
| COINBASE GLOBAL INC SR GLBL A 20281001 3.375% | US | 110,000 | $102,964.40 | |
| COINBASE GLOBAL INC SR GLBL A 20311001 3.625% | US | 115,000 | $97,192.25 | |
| COLUMBUS MCKINNON CORP N Y SR SEC A NT 20330201 7.125% | US | 100,000 | $99,954.00 | |
| COMMUNITY HEALTH SYS INC NEW LIEN GLBL 20300515 5.250% | US | 110,000 | $103,672.80 | |
| CONSENSUS CLOUD SOLUTIONS INC SR GLBL A 20281015 6.500% | US | 105,000 | $104,015.10 | |
| CORECIVIC INC SR GLBL NT 20290415 8.250% | US | 100,000 | $104,393.00 | |
| CP ATLAS BUYER INC. LIEN A NT 20300715 9.750% | US | 100,000 | $93,778.00 | |
| CPI CG INCORPORATED SR SEC GLBL 20290715 10.000% | US | 100,000 | $105,536.00 | |
| CREDIT ACCEP CORP MICH SR GLBL A 20300315 6.625% | US | 100,000 | $97,665.00 | |
| CRESCENT ENERGY FINANCE LLC SR GLBL 144A 29 7.75 20290731 | US | 100,000 | $100,750.00 | |
| CROCS INC SR GLBL A 20310815 4.125% | US | 110,000 | $98,981.30 | |
| CROSSCOUNTRY INTER HOLDCO LLC SR A NT. 20301001 6.500% | US | 105,000 | $100,079.70 | |
| CROWDSTRIKE HLDGS INC SR GLBL NT 20290215 3.000% | US | 110,000 | $104,635.30 | |
| CUSHMAN n WAKEFIELD U S BRRWR SR SEC GLBL 20280515 6.750% | US | 100,000 | $100,144.00 | |
| CVR PARTNERS LPCVR NITROGEN SR SEC GLBL 20280615 6.125% | US | 105,000 | $104,615.70 | |
| DARLING INGREDIENTS INC SR GLBL A 20270415 5.250% | US | 100,000 | $99,793.00 | |
| DELEK LOGISTICS PARTNERS LP SR GLBL A 20290315 8.625% | US | 100,000 | $103,477.00 | |
| DELUXE CORP MEDIUM TERM NTS SR SEC GLBL 20290915 8.125% | US | 100,000 | $103,808.00 | |
| DIVERSIFIED HEALTHCARE TR SR GLBL NT 20310301 4.375% | US | 115,000 | $102,200.50 | |
| DREAM FINDERS HOMES INC SR GLBL A 20280815 8.250% | US | 100,000 | $101,609.00 | |
| EDGEWELL PERSONAL CARE CO SR GLBL A 20290401 4.125% | US | 105,000 | $99,192.45 | |
| ELASTIC N V SR GLBL A 20290715 4.125% | NL | 110,000 | $103,187.70 | |
| EMBECTA CORP SR SEC A NT 20300215 5.000% | US | 110,000 | $101,751.10 | |
| EMPIRE COMMUNITIES CORPORATION SR A NT 20290501 9.750% | US | 95,000 | $95,388.55 | |
| ENDO FIN HLDGS INC SR SEC GLBL 20310415 8.500% | US | 95,000 | $99,471.65 | |
| ENTEGRIS INC SR GLBL A 20280415 4.375% | US | 105,000 | $103,272.75 | |
| EXCELERATE ENERGY LTD PARTNERS SR GLBL A 20300515 8.000% | US | 95,000 | $99,427.95 | |
| EZCORP INC SR GLBL A 20320401 7.375% | US | 100,000 | $104,461.00 | |
| FAIR ISAAC CORP SR GLBL A 20280615 4.000% | US | 105,000 | $101,895.15 | |
| FERRELLGAS L P FERRELLGAS SR GLBL A 20290401 5.875% | US | 110,000 | $105,160.00 | |
| FERTITTA ENTMT LLC FERTITTA SR SEC A NT 20290115 4.625% | US | 105,000 | $100,351.65 | |
| FIESTA PURCHASER INC SR SEC A NT 20310301 7.875% | US | 100,000 | $101,806.00 | |
| FIRST CASH INC SR GLBL A 20280901 4.625% | US | 105,000 | $103,153.05 | |
| FIVE POINT OPERATING COMPANY SR GLBL A 20301001 8.000% | US | 110,000 | $109,741.50 | |
| FLASH COMPUTE LLC 7.25 20301231 | US | 100,000 | $100,679.00 | |
| FORTRESS INTER INC SR SEC A NT 20310601 7.500% | US | 100,000 | $99,385.00 | |
| FREEDOM MTG HLDGS LLC SR A NT 20290201 9.250% | US | 100,000 | $101,359.00 | |
| GAP INC SR GLBL A 20291001 3.625% | US | 110,000 | $102,752.10 | |
| GARDA WORLD SECURITY CORP LIEN GLBL 20310115 6.500% | CA | 100,000 | $101,386.00 | |
| GARRETT MOTION HLDGS INC GARR SR GLBL A 20320531 7.750% | US | 95,000 | $98,365.85 | |
| GEN DIGITAL INC SR GLBL A 20270930 6.750% | US | 105,000 | $105,106.05 | |
| GEO GROUP INC SR GLBL NT 20310415 10.250% | US | 90,000 | $96,010.20 | |
| GGAM FIN LTD SR GLBL A 20280615 8.000% | US | 95,000 | $98,596.70 | |
| GLOBAL PARTNERS LP GLP FIN C SR GLBL A 20330701 7.125% | US | 100,000 | $100,816.00 | |
| GO DADDY OPER CO LLC GD FIN SR GLBL A 20290301 3.500% | US | 110,000 | $102,347.30 | |
| GOODYEAR TIRE n RUBR CO SR GLBL NT 20310715 5.250% | US | 110,000 | $98,389.50 | |
| GRAND CANYON UNIVERSITY GLBL B SNK 20281001 5.125% | US | 105,000 | $103,518.45 | |
| GRAPHIC PACKAGING INTL LLC SR GLBL A 20300201 3.750% | US | 110,000 | $100,954.70 | |
| GREYSTAR REAL ESTATE PRTN SR SEC A NT 20300901 7.750% | US | 100,000 | $104,016.00 | |
| GROUP AUTOMOTIVE INC SR GLBL A 20300115 6.375% | US | 100,000 | $100,671.00 | |
| HERC HLDGS INC SR GLBL A 20310315 5.750% | US | 105,000 | $103,411.35 | |
| HESS MIDSTREAM OPERATIONS LP SR A NT 20280301 5.875% | US | 100,000 | $100,642.00 | |
| HLF FING SARL LLC HERBALIFE SR GLBL A 20290601 4.875% | US | 100,000 | $93,574.00 | |
| HNI CORP 5.125% SNR NTS USD (144A) 5.125 20290118 | US | 97,000 | $97,915.68 | |
| HOWARD HUGHES HOLDINGS INC SR GLBL A 20290201 4.125% | US | 105,000 | $99,318.45 | |
| HOWARD MIDSTREAM ENERGY PARTNE SR A NT 20320715 7.375% | US | 100,000 | $103,405.00 | |
| HUDSON PAC PPTYS L P SR GLBL NT 20271101 3.950% | US | 105,000 | $99,068.55 | |
| HUNT COS INC SR SEC A NT 20290415 5.250% | US | 105,000 | $98,502.60 | |
| HUNTSMAN INTERNATIONAL LLC . 20290501 4.500% | US | 105,000 | $98,186.55 | |
| ICAHN ENTERPRISES LPCORP SR SEC GLBL NT 20270515 5.250% | US | 105,000 | $102,890.55 | |
| INGEVITY CORP SR GLBL A 20281101 3.875% | US | 100,000 | $95,995.00 | |
| INSIGHT ENTERPRISES INC SR GLBL A 20320515 6.625% | US | 110,000 | $106,166.50 | |
| JACOBS ENTMT INC SR A NT 20290215 6.750% | US | 105,000 | $98,175.00 | |
| JB POINDEXTER n CO INC SR A NT 20311215 8.750% | US | 95,000 | $96,289.15 | |
| JEFFERSON CAPITAL HOLDINGS LLC SR A NT 20300515 8.250% | US | 100,000 | $104,072.00 | |
| K HOVNANIAN ENTERPRISES INC SR GLBL A 20310401 8.000% | US | 105,000 | $103,812.45 | |
| KB HOME SR GLBL NT 20300715 7.250% | US | 100,000 | $101,861.00 | |
| KBR INC SR GLBL A 20280930 4.750% | US | 105,000 | $102,672.15 | |
| KNIFE RIVER CORP SR A NT 20310501 7.750% | US | 100,000 | $103,526.00 | |
| KOHLS CORP SR SEC GLBL 20300601 10.000% | US | 95,000 | $100,454.90 | |
| KONTOOR BRANDS INC SR GLBL A 20291115 4.125% | US | 105,000 | $99,222.90 | |
| KRAKEN OIL n GAS PARTNERS LLC SR A NT 20290815 7.625% | US | 100,000 | $102,117.00 | |
| LEEWARD RENEWABLE ENERGY OPER SR A NT 20290701 4.250% | US | 110,000 | $102,798.30 | |
| LEVEL FING INC LIEN GLBL 20330630 6.875% | US | 100,000 | $101,832.00 | |
| LGI HOMES INC SR GLBL A 20290715 4.000% | US | 110,000 | $97,974.80 | |
| LITHIA MTRS INC SR GLBL A 20310115 4.375% | US | 105,000 | $98,681.10 | |
| LONG RIDGE ENERGY LLC SR SEC GLBL 20320215 8.750% | US | 110,000 | $115,402.10 | |
| MACYS RETAIL HLDGS LLC SR A NT 20320315 6.125% | US | 100,000 | $98,234.00 | |
| MAGNOLIA OIL n GAS OPER LLC SR GLBL A 20321201 6.875% | US | 100,000 | $102,915.00 | |
| MANITOWOC CO INC SR SEC GLBL 20311001 9.250% | US | 110,000 | $114,870.80 | |
| MARRIOTT OWNERSHIP RESORTS INC SR GLBL A 20331001 6.500% | US | 105,000 | $99,838.20 | |
| MARTIN MIDSTREAM PARTNERS LP SR SEC GLBL 20280215 11.500% | US | 100,000 | $102,393.00 | |
| MASTERBRAND INC SR GLBL A 20320715 7.000% | US | 100,000 | $97,704.00 | |
| MATADOR RES CO SR GLBL A 20320415 6.500% | US | 100,000 | $101,089.00 | |
| MATCH GROUP HOLDINGS II LLC GLBL A NT 20280601 4.625% | US | 105,000 | $102,652.20 | |
| MAUSER PACKAGING SOLUTIONS LIEN A NT 20270415 7.875% | US | 100,000 | $96,000.00 | |
| MAUSER PACKAGING SOLUTIONS LIEN A NT 20300415 7.875% | US | 100,000 | $100,000.00 | |
| MCGRAW-HILL ED INC SR SEC A NT 20310901 7.375% | US | 100,000 | $101,879.00 | |
| METHANEX US OPERATIONS INC SR GLBL A 20320315 6.250% | US | 100,000 | $102,307.00 | |
| MGM RESORTS INTERNATIONAL SR GLBL NT. 20320415 6.500% | US | 100,000 | $100,826.00 | |
| MI HOMES INC SR NT . 20300215 3.950% | US | 110,000 | $103,161.30 | |
| MILLROSE PPTYS INC SR GLBL A 20300801 6.375% | US | 100,000 | $99,969.00 | |
| MINERALS TECHNOLOGIES INC SR GLBL A 20280701 5.000% | US | 105,000 | $103,219.20 | |
| MITER BRANDS ACQUISITION HOLDC LIEN A NT 20320401 6.750% | US | 100,000 | $95,775.00 | |
| MOHEGAN ESCROW ISSUER LLC SR SEC GLBL 20300415 8.250% | US | 100,000 | $102,373.00 | |
| MOLINA HEALTHCARE INC SR GLBL A 20280615 4.375% | US | 105,000 | $101,530.80 | |
| MURPHY OIL USA INC SR GLBL NT 20270501 5.625% | US | 105,000 | $104,841.45 | |
| NEW FLYER HLDGS INC LIEN GLBL 20300701 9.250% | US | 95,000 | $101,539.80 | |
| NEW HOME CO INC SR A NT 20291001 9.250% | US | 100,000 | $101,015.00 | |
| NEWELL BRANDS INC SR GLBL A 20280601 8.500% | US | 95,000 | $98,059.00 | |
| NEWMARK GROUP INC CR SEN SR GLBL 20290112 7.500% | US | 95,000 | $99,585.65 | |
| NGL ENERGY OPERATING LLC NGL SR SEC GLBL 20290215 8.125% | US | 100,000 | $103,015.00 | |
| NISSAN MTR ACCEP CO LLC FR . 20280915 2.450% | US | 115,000 | $105,101.95 | |
| NOBLE FIN II LLC SR GLBL A 20300415 8.000% | US | 100,000 | $102,959.00 | |
| NORDSTROM INC SR GLBL NT 20270315 4.000% | US | 105,000 | $102,163.95 | |
| NORTHRIVER MIDSTREAM FINANCE L SR SEC A NT 20320715 6.750% | US | 100,000 | $100,295.00 | |
| NOVELIS CORP SR GLBL A 20300130 4.750% | US | 105,000 | $99,338.40 | |
| NRG ENERGY INC SR GLBL NT 20280115 5.750% | US | 100,000 | $100,186.00 | |
| NUSTAR LOGISTICS L P SR NT . 20270428 5.625% | US | 100,000 | $100,184.00 | |
| OCEANEERING INTL INC SR GLBL NT 20280201 6.000% | US | 100,000 | $100,407.00 | |
| OI EUROPEAN GROUP BV SR GLBL A 20300215 4.750% | NL | 100,000 | $93,318.00 | |
| OLIN CORP SR GLBL NT 20300201 5.000% | US | 105,000 | $100,578.45 | |
| ONEMAIN FIN CORP SR GLBL NT 20280915 3.875% | US | 105,000 | $99,786.75 | |
| ONTARIO GAMING GTA LTD PARTNER SR SEC A NT 20300801 8.000% | US | 100,000 | $95,841.00 | |
| PARK INTER HLDGS LLC PK DOME SR GLBL A 20300201 7.000% | US | 100,000 | $101,224.00 | |
| PARK OHIO INDS INC-OHIO SR SEC GLBL 20300801 8.500% | US | 100,000 | $102,482.00 | |
| PBF HLDG CO LLC PBF FIN CORP SR GLBL NT 20280215 6.000% | US | 105,000 | $104,522.25 | |
| PENNYMAC FINL SVCS INC NEW SR GLBL A 20340215 6.750% | US | 100,000 | $93,584.00 | |
| PERRIGO FINANCE UNLIMITED COMP SR GLBL NT 20320930 6.125% | US | 105,000 | $95,805.15 | |
| PGnE CORP LIEN GLBL NT 20300701 5.250% | US | 105,000 | $103,612.95 | |
| PHINIA INC SR SEC GLBL 20290415 6.750% | US | 100,000 | $101,805.00 | |
| PHOENIX AVIATION CAP LTD SR A NT 20300715 9.250% | US | 95,000 | $95,597.55 | |
| PITNEY BOWES INC SR GLBL A 20290315 7.250% | US | 105,000 | $104,874.00 | |
| POPULAR INC SR GLBL NT 20280313 7.250% | US | 100,000 | $103,597.00 | |
| PRECISION DRILLING CORP SR GLBL A 20290115 6.875% | CA | 105,000 | $105,772.80 | |
| PRIME HEALTHCARE SVCS INC SR SEC A NT 20290901 9.375% | US | 100,000 | $103,700.00 | |
| PROG HOLDINGS INC SR GLBL A 20291115 6.000% | US | 105,000 | $99,750.00 | |
| PROVIDENT FDG ASSOCIATES LP SR A NT 20290915 9.750% | US | 95,000 | $97,527.00 | |
| PTC INC SR GLBL A 20280215 4.000% | US | 105,000 | $102,339.30 | |
| QNITY ELECTRONICS INC LIEN A NT 20320815 5.750% | US | 100,000 | $100,119.00 | |
| QUICKEN LNS LLCQUICKEN LNS CO SR GLBL A 20290301 3.625% | US | 105,000 | $99,433.95 | |
| RADIOLOGY PARTNERS INC LIEN A NT 20320715 8.500% | US | 100,000 | $101,387.00 | |
| RAILWORKS HLDGS LP RAILWORKS SR SEC A NT 20281115 8.250% | US | 100,000 | $99,808.00 | |
| RAND PARENT LLC LIEN A NT 20300215 8.500% | US | 100,000 | $102,653.00 | |
| RB GLOBAL HOLDINGS INC SR SEC GLBL 20280315 6.750% | US | 100,000 | $101,237.00 | |
| RESIDEO FDG INC SR GLBL A 20320715 6.500% | US | 105,000 | $103,454.40 | |
| RINGCENTRAL INC SR GLBL A 20300815 8.500% | US | 95,000 | $99,387.10 | |
| RITHM CAPITAL CORP SR GLBL A 20300715 8.000% | US | 100,000 | $96,518.00 | |
| RIVERS ENT BOR LLCFIN CORP SR SEC GLBL 20330201 6.625% | US | 105,000 | $104,209.35 | |
| RIVERS ENTERPRISE LENDER LLC LIEN GLBL 20301015 6.250% | US | 105,000 | $104,735.40 | |
| RLJ LODGING TR SR SEC GLBL 20290915 4.000% | US | 110,000 | $103,024.90 | |
| ROCKCLIFF ENERGY II LLC SR A NT. 20291015 5.500% | US | 105,000 | $102,663.75 | |
| ROCKIES EXPRESS PIPELINE LLC SR GLBL A 20300515 4.800% | US | 105,000 | $100,693.95 | |
| ROGERS COMMUNICATIONS INC SUB GLBL A 20820315 5.250% | CA | 105,000 | $103,716.90 | |
| SCRIPPS ESCROW II INC LIEN GLBL 20290115 3.875% | US | 115,000 | $106,369.25 | |
| SEALED AIR CORP SEALED AIR C SR GLBL A 20310215 7.250% | US | 100,000 | $104,863.00 | |
| SELECT MEDICAL CORP SR GLBL A 20321201 6.250% | US | 105,000 | $100,075.50 | |
| SHIFT PMTS LLC SHIFT PMTS SR GLBL A 20320815 6.750% | US | 100,000 | $98,335.00 | |
| SIRIUS XM RADIO INC SR GLBL A 20280715 4.000% | US | 105,000 | $101,352.30 | |
| SIX FLAGS ENTERTAINMENT CORP SR GLBL NT 20290715 5.250% | US | 105,000 | $100,434.60 | |
| SLM CORP SR GLBL NT. 20300131 6.500% | US | 110,000 | $107,988.10 | |
| SM ENERGY COMPANY SR GLBL A 20290801 6.750% | US | 100,000 | $101,515.00 | |
| SMYRNA READY MIX LLC SR SEC GLBL 20281101 6.000% | US | 100,000 | $99,246.00 | |
| SNAP INC SR GLBL A 20340315 6.875% | US | 100,000 | $94,057.00 | |
| SONIC AUTOMOTIVE INC SR GLBL A 20311115 4.875% | US | 105,000 | $99,522.15 | |
| SPECIALTY BLDG PRODS HLDG LLC SR SEC A NT 20291015 7.750% | US | 100,000 | $86,819.00 | |
| STANDARD BLDG SOLUTIONS INC SR GLBL A 20300715 4.375% | US | 105,000 | $98,969.85 | |
| STARWOOD PPTY TR INC SR GLBL A 20281015 5.250% | US | 100,000 | $98,860.00 | |
| STERIGENICS-NORDION HLDGS LLC SR SEC A NT 20310601 7.375% | US | 95,000 | $98,132.15 | |
| STONEMOR INC SR SEC GLBL 20290515 8.500% | US | 105,000 | $102,394.95 | |
| STONEPEAK NILE PARENT LLC SR SEC A NT 20320315 7.250% | US | 95,000 | $98,809.50 | |
| STONEX ESCROW ISSUER LLC SR SEC GLBL 20320715 6.875% | US | 100,000 | $101,063.00 | |
| SUBURBAN PROPANE PARTNERS L P SR GLBL A 20351215 6.500% | US | 105,000 | $102,076.80 | |
| SUNOCO LP SUNOCO FIN CORP SR GLBL NT 20280315 5.875% | US | 105,000 | $104,956.95 | |
| SUPERIOR PLUS LP SUPERIOR GE SR GLBL A 20290315 4.500% | US | 105,000 | $100,371.60 | |
| TALOS PRODTN INC LIEN GLBL 20290201 9.000% | US | 100,000 | $104,091.00 | |
| TAYLOR MORRISON CMNTYS INC SR GLBL A 20280115 5.750% | US | 100,000 | $100,258.00 | |
| TERRAFORM PWR OPER LLC SR GLBL A 20280131 5.000% | US | 105,000 | $103,842.90 | |
| TIDEWATER INC NEW SR GLBL A 20300715 9.125% | US | 95,000 | $101,206.35 | |
| TMS INTL CORP SR A NT 20290415 6.250% | US | 105,000 | $101,325.00 | |
| TRAVEL PLUS LEISURE CO LIEN GLBL 20300301 4.625% | US | 105,000 | $100,179.45 | |
| TRI POINTE HOMES INC GLBL NT . 20280615 5.700% | US | 100,000 | $100,841.00 | |
| TRIMAS CORP SR GLBL A 20290415 4.125% | US | 105,000 | $99,912.75 | |
| TRUENOORD CAPITAL DAC SR GLBL A 20300301 8.750% | US | 95,000 | $97,002.60 | |
| TURNING PT BRANDS INC SR SEC A NT 20320315 7.625% | US | 95,000 | $97,223.00 | |
| UKG INC SR SEC A NT 20310201 6.875% | US | 105,000 | $102,618.60 | |
| UNDER ARMOUR INC SR GLBL A 20300715 7.250% | US | 100,000 | $101,020.00 | |
| UNITED WHOLESALE MORTGAGE LLC SR GLBL A 20270615 5.750% | US | 105,000 | $103,342.05 | |
| UNIVISION COMMUNICATIONS INC SR SEC A NT 20310731 8.500% | US | 100,000 | $100,488.00 | |
| UPBOUND GROUP INC SR GLBL A 20290215 6.375% | US | 105,000 | $101,747.10 | |
| US DOLLARS | US | USD | 595,817.05 | $595,817.05 |
| UWM HLDGS LLC SR GLBL A 20300201 6.625% | US | 100,000 | $94,317.00 | |
| V F CORP SR GLBL NT 20300423 2.950% | US | 120,000 | $106,890.00 | |
| VENTURE GLOBAL CALCASIEU PASS SR SEC A NT 20300115 6.250% | US | 95,000 | $97,167.90 | |
| VENTURE GLOBAL LNG INC SR SEC A NT 20280601 8.125% | US | 100,000 | $102,272.00 | |
| VERDE PURCHASER LLC SR SEC A NT 20301130 10.500% | US | 115,000 | $119,513.75 | |
| VFH PARENT LLC n VALOR CO-ISSU LIEN A NT 20310615 7.500% | US | 100,000 | $102,751.00 | |
